Brands:
ASIACHENABDELTA
Balance Comparison Report as on
Brand: ALL
Last Update: 13-Oct-2023 10:58 AM
| Tran. Date | Bags Sold | Bags Prov. | SortTerm Target | Closing Bal. | Per Bag Bal. | Per bag Inc. | Recovery | Bal/Bag WOL | Legal Proc. | Dead Bal. | Dead /Bag | Total Bal. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 - 4 | ||||||||||||
| 13-Oct-23 | 378,290 | 902,076 | 1,140,000 | 2,863,229,762 | 3,174.04 | 1,843.10 | 876.84M | 4,146 | 715.25M | 1592.09M | 1,764.92 | 4,455,322,811 |
| 2023 - 3 | ||||||||||||
| 30-Sep-23 | 1,045,033 | 1,045,033 | 1,140,000 | 3,079,435,032 | 2,946.73 | 1,614.99 | 895.53M | 3,804 | 719.71M | 1615.24M | 1,545.64 | 4,694,678,916 |
| 31-Aug-23 | 1,007,156 | 1,007,156 | 1,140,000 | 2,488,049,471 | 2,470.37 | 1,152.52 | 952.29M | 3,416 | 731.32M | 1683.61M | 1,671.65 | 4,171,663,370 |
| 31-Jul-23 | 770,809 | 770,809 | 1,120,000 | 2,283,094,534 | 2,961.95 | 1,644.95 | 1006.48M | 4,268 | 755.38M | 1761.86M | 2,285.72 | 4,044,951,467 |
| 2023 - 2 | ||||||||||||
| 30-Jun-23 | 806,051 | 806,051 | 1,120,000 | 2,332,358,056 | 2,893.56 | 1,532.44 | 1003.44M | 4,138 | 769.37M | 1772.82M | 2,199.38 | 4,105,173,840 |
| 31-May-23 | 1,025,382 | 1,025,382 | 1,135,000 | 2,109,942,726 | 2,057.71 | 735.09 | 1039.27M | 3,071 | 797.04M | 1836.31M | 1,790.85 | 3,946,248,934 |
| 30-Apr-23 | 1,182,705 | 1,182,705 | 1,200,000 | 2,341,525,650 | 1,979.81 | 684.14 | 1068.47M | 2,883 | 810.86M | 1879.33M | 1,589.01 | 4,220,852,442 |
| 2023 - 1 | ||||||||||||
| 31-Mar-23 | 1,145,758 | 1,145,758 | 1,200,000 | 2,176,405,507 | 1,899.53 | 615.39 | 1020.91M | 2,791 | 805.32M | 1826.23M | 1,593.90 | 4,002,634,729 |
| 28-Feb-23 | 861,360 | 861,360 | 1,200,000 | 2,102,114,557 | 2,440.46 | 1,113.48 | 984.75M | 3,584 | 790.96M | 1775.71M | 2,061.52 | 3,877,827,197 |
| 31-Jan-23 | 835,207 | 835,207 | 1,200,000 | 2,361,236,284 | 2,827.13 | 1,451.46 | 945.64M | 3,959 | 780.35M | 1725.99M | 2,066.54 | 4,087,221,632 |
| 2022 - 4 | ||||||||||||
| 31-Dec-22 | 833,923 | 833,923 | 1,200,000 | 2,881,775,254 | 3,455.69 | 2,074.21 | 879.81M | 4,511 | 777.95M | 1657.75M | 1,987.90 | 4,539,527,956 |
| 30-Nov-22 | 1,036,198 | 1,036,198 | 1,200,000 | 3,686,034,765 | 3,557.27 | 2,201.17 | 834.79M | 4,363 | 786.51M | 1621.30M | 1,564.66 | 5,307,334,019 |
| 31-Oct-22 | 931,876 | 931,876 | 1,180,000 | 3,493,393,819 | 3,748.78 | 2,401.45 | 853.48M | 4,665 | 785.45M | 1638.92M | 1,758.74 | 5,132,317,289 |
| 2022 - 3 | ||||||||||||
| 30-Sep-22 | 1,025,826 | 1,025,826 | 1,180,000 | 3,839,590,808 | 3,742.93 | 2,401.08 | 840.38M | 4,562 | 756.69M | 1597.07M | 1,556.86 | 5,436,662,739 |
| 31-Aug-22 | 1,023,072 | 1,023,072 | 1,180,000 | 3,803,961,402 | 3,718.18 | 2,395.44 | 795.50M | 4,496 | 759.86M | 1555.37M | 1,520.29 | 5,359,326,642 |
| 31-Jul-22 | 787,180 | 787,180 | 1,180,000 | 3,702,251,056 | 4,703.18 | 3,355.12 | 732.33M | 5,634 | 770.52M | 1502.86M | 1,909.17 | 5,205,108,543 |
| 2022 - 2 | ||||||||||||
| 30-Jun-22 | 772,027 | 772,027 | 1,180,000 | 3,180,231,362 | 4,119.33 | 2,786.78 | 761.47M | 5,106 | 738.15M | 1499.62M | 1,942.45 | 4,679,852,884 |
| 31-May-22 | 823,185 | 823,185 | 1,180,000 | 3,457,146,563 | 4,199.72 | 2,894.68 | 795.77M | 5,166 | 715.12M | 1510.89M | 1,835.42 | 4,968,037,835 |
| 30-Apr-22 | 1,437,203 | 1,437,203 | 1,180,000 | 4,331,140,579 | 3,013.59 | 1,735.63 | 801.55M | 3,571 | 725.43M | 1526.98M | 1,062.47 | 5,858,122,748 |
| 2022 - 1 | ||||||||||||
| 31-Mar-22 | 1,182,697 | 1,182,697 | 1,180,000 | 3,306,565,889 | 2,795.78 | 1,520.80 | 860.71M | 3,524 | 738.15M | 1598.86M | 1,351.87 | 4,905,421,992 |
| 28-Feb-22 | 1,205,001 | 1,205,001 | 1,180,000 | 3,651,715,694 | 3,030.47 | 1,748.74 | 807.04M | 3,700 | 743.39M | 1550.43M | 1,286.66 | 5,202,141,678 |
| 31-Jan-22 | 1,145,304 | 1,145,304 | 1,160,000 | 3,359,354,579 | 2,933.16 | 1,637.35 | 824.71M | 3,653 | 749.83M | 1574.54M | 1,374.78 | 4,933,898,703 |
| 2021 - 4 | ||||||||||||
| 31-Dec-21 | 1,187,546 | 1,187,546 | 1,150,000 | 3,345,406,008 | 2,817.07 | 1,524.81 | 853.80M | 3,536 | 780.32M | 1634.12M | 1,376.05 | 4,979,527,015 |
| 30-Nov-21 | 1,134,146 | 1,134,146 | 1,130,000 | 3,295,991,826 | 2,906.14 | 1,619.05 | 821.79M | 3,631 | 789.91M | 1611.70M | 1,421.07 | 4,907,689,742 |
| 982,622 | 1,004,447 | 1,140,000 | 2,863,229,762 | 3,174.04 | 1,843.10 | 876.84M | 4,146 | 715.25M | 1592.09M | 1,764.92 | 4,455,322,811 | |
2023 - 3
- TRAN. DATE 13-Oct-23
- BAGS SOLD 378,290
- BAGS PROV. 902,076
- SORTTERM TARGET 1,140,000
- CLOSING BAL. 2,863,229,762
- PER BAG BAL. 3,174.04
- PER BAG INC. 1,843.10
- RECOVERY 876.84M
- BAL/BAG WOL 4,146
- LEGAL PROC. 715.25M
- DEAD BAL. 1592.09M
- DEAD /BAG 1,764.92
- TOTAL BAL. 4,455,322,811