Vendor Analysis
Select all
UNIT-I
UNIT-II
UNIT-III
UNIT-IV
UNIT-R-1
Select all
Summar
Winter
| Vendor Name | Truck No | Net Weight |
|---|---|---|
| BABAR & COMAPNY (MULTAN) | AE-0049 | 97,865,401 |
| BAHADER ALI & SONS (ARIFWALA) | AE-557 | 96,034,935 |
| FARAS TRADERS (MULTAN) | AE-0049 | 59,161,220 |
| M.A. OILS (PRIVATE) LIMITED C/O NABI BAKHSH (KARACHI) | AE-4885 | 96,034,935 |
| OK COMMISSION SHOP (OKARA) | AE-1474 | 96,034,935 |
| BAHADER ALI & SONS (ARIFWALA) | AE-0018 | 59,161,220 |
| FARAS TRADERS (MULTAN) | AE-5858 | 96,034,935 |
| M.A. OILS (PRIVATE) LIMITED C/O NABI BAKHSH (KARACHI) | AE-1215 | 59,161,220 |
| BABAR & COMAPNY (MULTAN) | AE-0049 | 97,865,401 |
| BAHADER ALI & SONS (ARIFWALA) | AE-557 | 96,034,935 |
| FARAS TRADERS (MULTAN) | AE-0049 | 59,161,220 |
| M.A. OILS (PRIVATE) LIMITED C/O NABI BAKHSH (KARACHI) | AE-4885 | 96,034,935 |
| OK COMMISSION SHOP (OKARA) | AE-1474 | 96,034,935 |
| BAHADER ALI & SONS (ARIFWALA) | AE-0018 | 59,161,220 |
| FARAS TRADERS (MULTAN) | AE-5858 | 96,034,935 |
| M.A. OILS (PRIVATE) LIMITED C/O NABI BAKHSH (KARACHI) | AE-1215 | 59,161,220 |
| Total | 531,364,915.20 | |
Item Name
VendName